Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Heat Output | 50000 - 4 LAC KCAL |
| Fuel Type | Oil & Gas Fired |
| Max Outlet Temperature | 150 C |
| Firing Mode | Automatic |
| Air Flow | 3000CMH TO 50000 CMH |
| Phase | Three Phase |
| Model/Type | VERTICAL |
| Brand | STEAMAX ENERGY INDIA |
| Power | 240V |
| Industry | Food & Beverage Processing |
| Voltage | 240V |
| Efficiency | 92% |
| Temperature | 150 |
| Body Material | MS With Insulation |
| Material | ss & ms |
| Mounting | Skid Mounted |
| Usage/Application | food,pharma & industrial |
| Automation Grade | Automatic |
| Application | Pharma Industry, Textile Industry, Food Industry, Grain Drying, Powder Coating |
| Size | 50000 kcal to 4 lac kcal |
| Features | AUTOMATIC |
| Approx Hot Air At Deg C | 150 |
Additional Information:
View Complete details