Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Heat Output | 100000 KCAL TO 6 LAC KCAL |
| Fuel Type | Wood & AGROWASTE |
| Max Outlet Temperature | 150 C |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Firing Mode | Indirect Fired |
| Industry | Food & Beverage Processing |
| Air Flow | 3000 CMH TO 30000 CMH |
| Voltage | 280 V |
| Fuel Feeding | Semi Automatic |
| Brand | Steamax Energy |
| Phase | 3-Phase |
| Fuel Consumption | 25 kg/hr |
| Body Material | Mild Steel |
| Mounting | Vertical |
| Application | Textile Drying, Herbal Drying, Plywood Drying, Chemical Drying, Food Drying, Grain Drying |
| Motor Speed | 1500 RPM |
| Finish | Paint Coated |
| Corrosion Resistance | Yes |
Vertical wood fired hot air generator
TEMP 120--150 O C
BLOWER
ID FAN
DUCTING
CHIMNEY
Additional Information:
View Complete details