Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Steam Capacity | 500-10000 kg per hour |
| Boiler Capacity | 10 TPH |
| Working Pressure | 10.54 kg |
| Manufacturing Year | 2015–2017 |
| Capacity | 200-5000 kg |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Cs and ms |
| Fuel Type | Wood Fired |
| Certification | IBR Approved |
| Usage Hours | 0–2000 hours |
| Boiler Power | 50 HP |
| Machine Type | Semi Automatic |
| Brand | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Voltage | 440 |
| Temperature Range | 180 |
| Frequency | 50Hz |
| Efficiency | 74 |
| Usage/Application | INDUSTRIAL HEATING |
| Standard | Any make |
Used/old steam boiler, any make in good conditionEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | Steamax |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 850 KG |
| Brand | Thermax |
| Pressure | 10.5 kg/cm2 |
| Fuel | Oil Fired |
| Certification | Non IBR |
| Boiler Type | Coil Type |
| Fuel Firing | Automatic |
| Working Pressure | 150 PSI |
| Brand/Make | STEAMAX-SEI |
| Application | Dairy, Food Industry, Chemical, Paper Mill, Process Heating, Pharma, Textile, Hospital |
| Model/Type | COIL TYPE |
| Outlet Pressure | 30--150 PSI |
| Steam Output | 1000 kg/hr |
| Condition | New |
Additional Information:
View Complete details