Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Boiler Type | ANY |
| Boiler Capacity | 10 TPH |
| Steam Capacity | 500-10000 |
| Fuel Type | Wood Fired |
| Capacity | 200-5000 kg |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Cs and ms |
| Working Pressure | 10.54 kg |
| Certification | IBR Approved |
| Boiler Power | More than 100 HP |
| Machine Type | Semi-Automatic |
| Brand | ANY |
| Automation Grade | Semi-Automatic |
| Model | ANY |
| Phase | 3 Phase |
| Voltage | 440 |
| Dimensions (L*B*H in mm) | ANY |
| Frequency | 50Hz |
| Temperature Range | 180 |
| Efficiency | 74 |
| Usage/Application | INDUSTRIAL HEATING |
| Weight | ANY |
| Standard | Any make |
Used/old steam boiler, any make in good conditionEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | Revomax |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 850 KG |
| Brand | Thermax |
| Certification | Non IBR |
| Fuel | Oil Fired |
| Working Pressure | 150 PSI |
| Brand/Make | SEI |
| Model/Type | COIL TYPE |
| Application | Hospital, Process Heating, Textile, Food Industry, Dairy, Paper Mill, Chemical, Pharma |
| Outlet Pressure | 30--150 PSI |
Additional Information:
View Complete details