Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 1 kW |
| Model Type | VERTICAL COIL TYPE |
| Brand/Make | STEAMAX ENERGY INDIA |
| Automation Grade | AUTOMATIC |
| Body Material | MS |
| Control Panel | AUTOMATIC |
| Phase | 3 |
| Pressure Capacity | 150 PSI |
| Rust Proof | PAINTED |
| Ss Grade | NILL |
| Usage/Application | INDUSTRIAL |
| Voltage | 440 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Material | Mild Steel |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Certification | Non IBR |
| Fuel Type | Diesel and Gas |
| Working Pressure | 5-10 (kg/cm2g) |
| Capacity | 100 KG |
| Boiler Power | More than 100 HP |
| Brand | STEAMAX ENERGY INDIA |
| Weight | 600kg |
| Model | VERTICAL COIL TYPE |
| Temperature Range | 180 |
| Efficiency | 92 |
| Frequency | 50Hz |
| Condition | New |
| Machine Type | Automatic |
| Voltage | 440 V |
| Product Type | Steam Generator |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Vertical Coil Type Reverse flam type steam boiler, 100 KG/HR CAPACITY
FULLY AUTOMATIC
EASY OPERATION
Additional Information:
View Complete details