Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Steam Capacity | 100 |
| Boiler Capacity | Up to 500 kg/hr |
| Fuel Combination | Oil + Gas |
| Working Pressure | 5-10 (kg/cm2g) |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Diesel and Gas |
| Usage/Application | Industrial |
| Capacity | 100 KG |
| Boiler Power | More than 100 HP |
| Brand | STEAMAX ENERGY INDIA |
| Weight | 600kg |
| Model | VERTICAL COIL TYPE |
| Efficiency | 92 |
| Dimensions (L*B*H in mm) | ANY |
| Temperature Range | 180 |
| Frequency | 50Hz |
| Condition | New |
| Machine Type | Automatic |
| Voltage | 440 V |
| Product Type | Steam Generator |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Vertical Coil Type Reverse flam type steam boiler, 100 KG/HR CAPACITY
FULLY AUTOMATIC
EASY OPERATION
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Fuel Type | DIESEL & GAS |
| Steam Pressure | 10 bar |
| Steam Output | 100 kg/hr |
| Application | Pharma, Textile, Food processing, Automobile, CIP, Laundry |
| Power | 1 kW |
| Automation Grade | AUTOMATIC |
| Model Type | VERTICAL COIL TYPE |
| Brand/Make | STEAMAX ENERGY INDIA |
| Control Panel | AUTOMATIC |
| Phase | 3 |
| Pressure Capacity | 150 PSI |
| Body Material | MS |
| Rust Proof | PAINTED |
| Ss Grade | NILL |
| Usage/Application | INDUSTRIAL |
| Voltage | 440 |
| Country of Origin | Made in India |
Additional Information:
View Complete details