Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 200-850 |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Steam Boiler |
| Working Pressure | 10.54 kg/cm² |
| Boiler Certification | Non-IBR |
| Material | Mild Steel (MS) |
| Automation Grade | Fully Automatic |
| Condition | New |
| Orientation | Vertical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application Type | Industrial |
| Fuel Type | Oil & Gas |
| Boiler Type | Coil Type |
| Capacity | 1000 kg/hr |
| Material | Mild Steel |
| Boil Temperature | 180 |
| Size | standard |
| Design Pressure Kg Per Square G | 150 PSI |
| Natural Gas Cube Nm Per Hr | depend on capacity |
| Product Dimension In Mm | standard |
| Weight Ton | .9 to 1.5 |
| Efficiency | 90 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 200 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | 10 BAR |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | Non IBR |
| Boiler Power | More than 100 HP |
| Model | VERTICAL COIL TYPE |
| Efficiency | 92 |
| Phase | 3 Phase |
| Voltage | 440 |
| Usage Industry | Food Industry, Paper, Chemical, Textile, Dairy, Pharma |
| Dimensions (L*B*H in mm) | ANY |
| Temperature Range | 185 |
| Condition | New |
| Frequency | 50Hz |
| Capacity | 200 kg/hr |
| Usage/Application | INDUSTRIAL |
| Weight | 550 KG |
| Surface Finish | PAINT |
| Brand | Steamax Energy India |
| Automation Grade | AUTOMATIC |
| Machine Type | Automatic |
| Country of Origin | Made in India |
200 TO 400 KG BOILER THIS TYPE DOUBLE COIL STEAM BOILER
Vertical reverse fire Coil type quick steam generator.
A boiler is a closed vessel in which fluid is heated. The fluid does not necessarily boil. The heated or vaporized fluid exits the boiler for use in various processes or heating applications, including water heating, central heating, boiler-based power generation, cooking, and sanitation.
Additional Information:
View Complete details