Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 5-10 (kg/cm2g) |
| Power | 220 V |
| Fuel | Oil & Gas Fired |
| Capacity | 500-1000 (kg/hr) |
| Fuel Type | Oil & Gas Fired |
| Boiler Power | More than 100 HP |
| Brand | STEAMAX ENERGY INDIA |
| Weight | 550kg |
| Phase | 3 Phase |
| Voltage | 440 |
| Temperature Range | 180 |
| Efficiency | 90 |
| Condition | New |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
Horizontal steam boiler, oil & gas firedEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 kg |
| Certification | Non IBR |
| Boiler Power | Up to 30 HP |
| Machine Type | Semi-Automatic |
| Brand | Steamax energy india |
| Model | SIB-steamax |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 440 |
| Temperature Range | 180 |
| Efficiency | 84% |
| Condition | New |
| All Std Safety Accessories | Safety valve pressure control switch |
| Usage/Application | Industrial or food industry |
| Saturated Steam Temperature | 180 |
| Boiler Power Consumption | 2 hp |
| Boiler Inner shell thickness | 12 mm |
| Model Number/Name | SIB-Steamax |
| Power Source | Ac |
| Model Number | SIB-Steamax |
| Surface Finish | Panted |
| Power Consumption | 2 hp |
| Surface Treatment | Finish |
| Motor Power | 2 hp |
| Feed Pump | Yes |
| Thermal Efficiency | 84% |
| Automatic Grade | Semi |
| Steam Output | Valves |
| Power Supply | Ac |
| Operation Mode | Panel |
| Steam temperature | 180 |
| Brand/Make | SteamaxenergyIndia |
| Firing mode | Manual |
| Heating Power | Yes |
| Power(W) | 1 |
| Surfase Finishing | Yes |
| Boiler Efficiency | 84% |
| Usage Application | Industrial |
Additional Information:
View Complete details
| Service Location | All Over India |
| Service Offeed | Industrial Boiler Repairing Service |
| Service Type | Industrial Mild Steel Boiler Repairing Service |
| Payment Mode | Online and Cash |
| Service Mode | On Site |
This service is accomplished in varied patterns that meet on client’s demand. We render these services at reasonable prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel, stainless steel |
| Usage/Application | Boiler Industrial |
| Chimney Height | 10--150 ft |
| Filters | Without Filter |
| Suction Capacity | 500(m3/h) 2000 m3/h |
| Color | Silver |
| Thickness | 10-8-6-4 MM |
| Noise Level | NILL |
| Size | ANY |
| Thread Size | NR |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | 10 BAR/150 PSI/10.54 KG |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Type | Carbon Room Heater |
| Material | Ms and Cs |
| Fuel Type | Agro Waste Fired |
| Certification | Non IBR |
| Capacity | 40 L |
| Usage/Application | Industrial / FOOD INDUSTRY/TOMATO SAUCE PLANT |
| Brand | STEAMAX ENERGY INDIA |
| Model | VCT-02 |
| Phase | 3 Phase |
| Voltage | 440 |
| Temperature Range | 180 |
| Efficiency | 74 |
| Frequency | 50Hz |
| Condition | New |
| Surface Finish | PAINT |
| Power Consumption | 440 |
| Any recuirment | NR |
| Machine Type | Semi-Automatic |
| Color | Black |
| Country of Origin | Made in India |
| Heating Time | 30min |
600 kg -800 kg
MULTI FUEL LIKE WOOD,OIL,DIESEL,GAS ETC
ID FAN
DUCTING
CHIMNEY
PRESSURE CONTROLLER
WATER LEVEL CONTROLLER
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 150 PSI |
| Machine Type | Automatic |
| Brand | BBL |
| Model | BBL-01 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | 1000 kg/hr |
| Capacity | 750 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | Non IBR |
| Working Pressure | 10.54 KG/CM2 |
| Fuel Type | Oil & Gas Fired |
| Boiler Power | More than 100 HP |
| Weight Boiler Water upto NWL | Y |
| Space for Tube Removal D | 25 |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Spring Loaded Disc Check Valve | YES |
| Phase | 3 Phase |
| Safety Valve Inlet and Outlet | YES |
| Voltage | 440 |
| Weight Boiler Full | STANDARD |
| Temperature Range | 180 |
| Dimensions (L*B*H in mm) | ANY |
| Efficiency | 90 |
| Main Steam Stop Valve | YES |
| Condition | New |
| Frequency | 50Hz |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 kg/hr |
| Type of Steam Boilers | Electric Steam Boiler |
| Power | 440 |
| Material | Mild Steel |
| Working Pressure | 30 TO 100 PSI |
| Certification | Non IBR |
| Boiler Power | 100 HP |
| Machine Type | Automatic |
| Brand | STEAMAX ENERGY INDIA |
| Model | ESB-01 |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | ANY |
| Voltage | 440 |
| Temperature Range | 150 |
| Frequency | 50Hz |
| Efficiency | 92 |
| Condition | New |
| Usage/Application | INDUSTRIAL MILK CLOTHES OIL EXPELLER |
| Weight | 30 TO 200 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Food and Beverage |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Material | Stainless Steel |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Certification | Non IBR |
| Power | 220/440 |
| Usage/Application | Food Industry |
| Fuel | Oil & Gas Fired |
| Capacity | 0-500 (kg/hr) |
| Efficiency | 90% |
| Type Of Boiler | Steam Boiler |
| Weight | 1500kg |
| Phase | 3 Phase |
| Display Type | Y |
| Design | Horizontal |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Working Pressure | 5-10 (kg/cm2g) |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Capacity | 400-800 |
| Working Pressure | 10 bar/150 PSI/10.54 KG |
| Fuel Type | Wood Fired |
| Brand | STEAMAX ENERGY INDIA GHAZIABAD |
| Model | VMS-01 |
| Temperature Range | 150-180 |
| Efficiency | 74% |
| Condition | New |
| Usage/Application | FOOD INDUSTRY/TEXTILES/OTHER INUSTRY |
| Weight | 750-2600 KG |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Multi stage | Steamax energy India |
Multistage non ibr vertical wood fired SEMI AUTOMATIC steam boiler,
WATER LEVEL CONTROLLER
VALVES , MOUNTINGS & FITTING, ALL GAUGES, SWITCHES, CI BAR, CONTROL PANEL ETC
FUEL:
WOOD
COAL
OIL,DIESEL
GAS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2 HP |
| Head | 150 Meter |
| Usage/Application | Boiler Feeding |
| Type Of Boiler | Any |
| Motor Horsepower | 1 HP |
| Model Name/Number | Steamax / LIO / CRI |
| Material | Stainless Steel |
| Capacity | 2000meter cube /hr |
| Operating Pressure | 2.5mPa |
| Corrosion Resistance | Yes |
Mustistage boiler feed pump .
HORIZONTAL &
VERTICALEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity(kg/hr) | 500 |
| Capacity | 500 kg/hr |
| Finish | Polished |
| All Std Safety Accessories | Standard |
| Boiler Inner shell thickness | 10 |
| Model Number/Name | Steamax energy India |
| Payment Mode | Online and Cash |
| Service Location | All Over India & NEPAL |
| Service Type | Steam boiler Plant Installation Service |
| Service Mode | On Site |
To implement this service, we have selected a skillful team of professionals who hold prosperous acquaintance of this area. Furthermore, we render this service as per the details provided by our honored consumers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Litre) | 500 L |
| Size | Handi Pressure Cooker |
| Type Of Pressure Cookers | Yes |
| Brand | Hawkins |
| Power Consumption | NR |
| Rated power | NR |
| Art No. | SEIC-01 |
| Model Name/Number | Yes |
| ISI Certified | No |
| Usage/Application | Industrial/Commercial |
Additional Information:
View Complete details
| Power Source | Steam |
| Power | NILL |
| Capacity | 100-850 |
| Material | MS/CS |
| Usage/Application | Boiler |
VERTICAL STEAM GENERATOR COIL THERMAX/ALFATHERM/THERMTECH ETC
100 & 200 KG
300 & 400 KG
500 & 600 KG
850 KG
View Complete details
| Capacity | 100 ton/day |
| Design Type | Customized |
| Warranty | 1 Year |
| Machine Body Material | SS or MS |
| Voltage | 440 |
| Usage/Application | Commercial |
| Frequency | 50hZ |
| Product Type | Food Processing |
| Revolution | N |
| Power | 3 Phase |
| Design | Customize |
| Shelf Life | Standard |
| Material | SS & MS |
| Weight | depend on capacity |
| Purity | depend on end user |
| Packaging Type | loose |
| Size | cutomise |
| Automation Grade | Semi- Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 KG/CM2 |
| Certification | IBR Approved |
| Weight Boiler Water upto NWL | N |
| Space for Tube Removal D | 25 |
| Phase | 3 Phase |
| Spring Loaded Disc Check Valve | YES |
| Voltage | 440 |
| Safety Valve Inlet and Outlet | YES |
| Temperature Range | 180 |
| Weight Boiler Full | STANDARD |
| Efficiency | 74 |
| Main Steam Stop Valve | YES |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 500 L |
| Tilting Arrangement | FIxed |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| 110 Ltr, 225 & 450 Ltrs, 3 mm & 2.5 mm thick, SS 304 | Steamax energyIndia |
View Complete details
Minimum Order Quantity: 20 Kg
| Usage/Application | BOILER |
| Type Of Chemicals | Descalant |
| Packaging Size | 50 Litre |
| Grade Standard | BOILER |
| Packaging Type | Drum |
| Physical State | Liquid |
| Chemical Formula | H3NSO3 |
| Boiling Point | 100 Degree Celsius |
| CAS No. | 5329-14-6 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Scrubber Type | Low Energy Scrubber |
| Airflow (m3/h or CFM) | upto 1000 CFM |
| Efficiency (%) | 99 |
| Orientation | Vertical |
| Brand/ Model Number | STEAMAX ENERGY INDIA WS-01 |
| Dimensions (L*B*H) | AS PER BOILER SMOCK CAPACITY |
| Filter Rate | 99 |
| We Provide | Installation & Servicing |
| Gas temperature | 350 |
| Service Mode | On Site |
| Service Type | Stainless Steel Wet Scrubber Installation Service |
| Service Location | All Over India |
| Payment Mode | Online and Cash |
Our service meets on client’s demand. Moreover, we render this service as per patron’s demand.
for smock claening in boilers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | MS,CS |
| Certification | IBR Approved |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Product Type | Steam Boiler |
| Style | Horizontal |
| Capacity | 500-1000 kg/hr |
| Fuel | Coal Fired |
| Fuel Type | Wood Sawdust Fired |
| Automation Grade | Semi-Automatic |
| Boiler Power | More than 100 HP |
| Brand | STEAMAX ENERGY INDIA |
| Phase | Three Phase |
| Model | SIB-01 |
| Weight | 1000kg |
| Temperature Range | 180 |
| Efficiency | 74 |
| Condition | New |
| Frequency | 50Hz |
| Machine Type | Semi-Automatic |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Finish | Paint Coated |
Horizontal boiler IBR Approved
with valves mounting fitting,
Pump, ID Fan & Control Panel
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Capacity | 1000 kg/hr |
| Capacity | 200 kg/hr |
| Material | Mild Steel |
| Type of Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54 KG/CM2 |
| Certification | Non IBR |
| Model/Type | HORIZONTAL |
| Brand/Make | STEAMAX ENERGY/THERMAX |
| Efficiency | 90% |
| Size | STANDARD |
| Design Pressure Kg Per Square G | 150 PSI |
| Machine Type | Automatic |
| Brand | STEAMAX ENERGY INDIA |
| Model | SB-01 |
| Phase | Single Phase |
| Voltage | 220 |
| Temperature Range | 180 |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
NATURAL GAS, LPG GAS BURNER
INTERNAL PACKAGED BOILER
PANEL
WATER FEED PUMP
VALVES MOUNTING FITTING
Additional Information:
View Complete details