Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Steam Capacity | 5000 kg/hr |
| Boiler Capacity | Up to 500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 5-10 (kg/cm2g) |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Power | 220 V |
| Usage/Application | Industrial |
| Fuel | Oil & Gas Fired |
| Capacity | 500-1000 (kg/hr) |
| Boiler Power | More than 100 HP |
| Brand | STEAMAX ENERGY INDIA |
| Model | ANY |
| Weight | 550kg |
| Efficiency | 90 |
| Phase | 3 Phase |
| Voltage | 440 |
| Usage Industry | Textile, Paper, Dairy, Food Industry, Chemical, Pharma |
| Dimensions (L*B*H in mm) | ANY |
| Temperature Range | 180 |
| Condition | New |
| Machine Type | Automatic |
| Automation Grade | Automatic |
Horizontal steam boiler, oil & gas firedEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity(kg/hr) | 500 |
| Kettle Type | Tilting |
| Body Material | SS304 |
| Capacity | 500 kg/hr |
| Finish | Polished |
| Application | Dairy, Candy, Beverage, Sauce, Pharma |
| All Std Safety Accessories | Standard |
| Boiler Inner shell thickness | 10 |
| Model Number/Name | Steamax energy India |
| Payment Mode | Online and Cash |
| Service Location | All Over India & NEPAL |
| Service Type | Steam boiler Plant Installation Service |
| Service Mode | On Site |
To implement this service, we have selected a skillful team of professionals who hold prosperous acquaintance of this area. Furthermore, we render this service as per the details provided by our honored consumers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 100-850 KG |
| Working Pressure | 10.5 kg/cm² |
| Fuel Consumption | 5-45 LITER |
| Fuel Type | LDO + HSD |
| Boiler Type | COIL TYPE |
| Firing Mode | Automatic |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Fuel Firing | Pressure Jet |
| Usage Industry | Pharma, Beverage, Paper, Food Processing, Chemical, Textile, Laundry, Dairy, Distillery, Rubber |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Chimney Height | 10--150 ft |
| Inner Diameter | 200--2000 |
| Material | Mild Steel, stainless steel |
| Usage/Application | Boiler Industrial |
| Filters | Without Filter |
| Application | Steam Boiler, Process Boiler, DG Set Exhaust, Thermic Fluid Heater, Incinerator |
| Suction Capacity | 500(m3/h) 2000 m3/h |
| Color | Silver |
| Thickness | 10-8-6-4 MM |
| Noise Level | NILL |
| Size | ANY |
| Thread Size | NR |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name | 200-850 KG |
| Boiler Capacity | 1000 kg/hr |
| Steam Capacity | 500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Certification | Non IBR |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Usage/Application | Food and Beverage, Laboratories, Lumber Kilns |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 500 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | 10 BAR/150 PSI/10.54 KG |
| Fuel Type | Agro Waste Fired |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Ms and Cs |
| Type | Carbon Room Heater |
| Certification | Non IBR |
| Capacity | 40 L |
| Usage/Application | Industrial / FOOD INDUSTRY/TOMATO SAUCE PLANT |
| Brand | STEAMAX ENERGY INDIA |
| Model | VCT-02 |
| Phase | 3 Phase |
| Voltage | 440 |
| Dimensions (L*B*H in mm) | ANY |
| Temperature Range | 180 |
| Efficiency | 74 |
| Frequency | 50Hz |
| Condition | New |
| Weight | STANDARD |
| Surface Finish | PAINT |
| Power Consumption | 440 |
| Any recuirment | NR |
| Machine Type | Semi-Automatic |
| Color | Black |
| Country of Origin | Made in India |
| Heating Time | 30min |
600 kg -800 kg
MULTI FUEL LIKE WOOD,OIL,DIESEL,GAS ETC
ID FAN
DUCTING
CHIMNEY
PRESSURE CONTROLLER
WATER LEVEL CONTROLLER
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 850 KG |
| Boiler Capacity | 1000 kg/hr |
| Capacity | 750 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54 KG/CM2 |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | Non IBR |
| Weight Boiler Water upto NWL | Y |
| Boiler Power | More than 100 HP |
| Machine Type | Automatic |
| Space for Tube Removal D | 25 |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Spring Loaded Disc Check Valve | YES |
| Voltage | 440 |
| Safety Valve Inlet and Outlet | YES |
| Temperature Range | 180 |
| Weight Boiler Full | STANDARD |
| Usage Industry | Dairy, Food Industry, Pharma, Chemical, Textile |
| Efficiency | 90 |
| Dimensions (L*B*H in mm) | ANY |
| Main Steam Stop Valve | YES |
| Condition | New |
| Frequency | 50Hz |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 100 KG TO 800 |
| Boiler Capacity | Up to 500 kg/hr |
| Working Pressure | 10 bar/150 PSI/10.54 KG |
| Biomass Fuel | Wood Briquettes, Agro Waste |
| Fuel Type | Wood Fired |
| Capacity | 400-800 |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Brand | STEAMAX ENERGY INDIA GHAZIABAD |
| Model | VMS-01 |
| Efficiency | 74% |
| Temperature Range | 150-180 |
| Usage Industry | Chemical, Textile, Dairy, Laminates, Food Industry |
| Condition | New |
| Usage/Application | FOOD INDUSTRY/TEXTILES/OTHER INUSTRY |
| Weight | 750-2600 KG |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Multi stage | Steamax energy India |
Multistage non ibr vertical wood fired SEMI AUTOMATIC steam boiler,
WATER LEVEL CONTROLLER
VALVES , MOUNTINGS & FITTING, ALL GAUGES, SWITCHES, CI BAR, CONTROL PANEL ETC
FUEL:
WOOD
COAL
OIL,DIESEL
GAS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 10 KG TO 500 KGS |
| Capacity | 100 kg/hr |
| Power Rating | 6 KW TO 600 KW |
| Phase | 3 Phase |
| Type of Steam Boilers | Electric Steam Boiler |
| Power | 440 |
| Material | Mild Steel |
| Working Pressure | 30 TO 100 PSI |
| Certification | Non IBR |
| Boiler Power | 100 HP |
| Machine Type | Automatic |
| Brand | STEAMAX ENERGY INDIA |
| Automation Grade | Automatic |
| Model | STEAMAX-ESB-01 |
| Usage Area | Hospital, Commercial Kitchen, Laundry, Garment, Laboratory, Bakery |
| Dimensions (L*B*H in mm) | ANY |
| Voltage | 440 |
| Frequency | 50Hz |
| Temperature Range | 150 |
| Efficiency | 92 |
| Condition | New |
| Usage/Application | INDUSTRIAL MILK CLOTHES OIL EXPELLER |
| Weight | 30 TO 200 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 300-800 |
| Boiler Capacity | Up to 500 kg/hr |
| Fuel Type | Wood Fired |
| Working Pressure | 10.54 kg |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Automation Grade | Automatic |
| Boiler Power | Up to 30 HP |
| Machine Type | Semi-Automatic |
| Efficiency | 84% |
| Brand | Steamax energy india |
| Model | SIB-steamax |
| Phase | 3 Phase |
| Usage Industry | Textile, Laminates, Food Industry, Chemical, Dairy, Paper |
| Voltage | 440 |
| Temperature Range | 180 |
| Condition | New |
| All Std Safety Accessories | Safety valve pressure control switch |
| Saturated Steam Temperature | 180 |
| Usage/Application | Industrial or food industry |
| Weight | Standard |
| Boiler Power Consumption | 2 hp |
| Boiler Inner shell thickness | 12 mm |
| Total Power irons | Nil |
| Model Number/Name | SIB-Steamax |
| Additional Storage Silo | Nil |
| Total Power Heater | Nil |
| Power Source | Ac |
| Model Number | SIB-Steamax |
| Surface Finish | Panted |
| Power Consumption | 2 hp |
| Surface Treatment | Finish |
| Motor Power | 2 hp |
| Feed Pump | Yes |
| Thermal Efficiency | 84% |
| Automatic Grade | Semi |
| Steam Output | Valves |
| Power Supply | Ac |
| Operation Mode | Panel |
| Steam temperature | 180 |
| Brand/Make | SteamaxenergyIndia |
| Firing mode | Manual |
| Heater Power | Nil |
| Dry Weight | Standard |
| Heating Power | Yes |
| Power(W) | 1 |
| Surfase Finishing | Yes |
| Pellet Consumption | Nil |
| Weight Kgs | Standard |
| Boiler Efficiency | 84% |
| Usage Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 500 L |
| Kettle Type | Tilting |
| Body Material | SS304 |
| Tilting Arrangement | FIxed |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Application | Candy, Pharma, Dairy, Sauce, Beverage |
| 110 Ltr, 225 & 450 Ltrs, 3 mm & 2.5 mm thick, SS 304 | Steamax energyIndia |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 L |
| Capacity(Litre) | 500 L |
| Kettle Type | Fixed |
| Body Material | SS304 |
| Size | Handi Pressure Cooker |
| Type Of Pressure Cookers | Yes |
| Brand | STEAMAX |
| Usage/Application | Industrial/Commercial |
| Power Consumption | NR |
| Rated power | NR |
| Art No. | SEIC-01 |
| ISI Certified | No |
| Model Name/Number | Yes |
| Application | Pharma, Sauce, Candy, Beverage, Dairy |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Coil type | 100-850 BOILER COIL |
| Tube size | 3/4"-2" |
| Tube material | MS CS SS |
| Power Source | Steam |
| Application | FOR COIL TYPE BOILER |
| Capacity | 100-850 |
| Material | MS/CS |
| Usage/Application | Boiler |
| Power | NILL |
VERTICAL STEAM GENERATOR COIL THERMAX/ALFATHERM/THERMTECH ETC
100 & 200 KG
300 & 400 KG
500 & 600 KG
850 KG
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Boiler Type | ANY |
| Industry Served | Dairy Plant, Paper Mill, Pharma Plant, Textile Mill, Process Industry, Food Industry, Hotel & Hospital, Chemical Plant, Sugar Mill, Power Plant |
| Preferred Brand | Ross, Any Brand, Thermax, Forbes Marshall, Cheema, Industrial Boiler, Make In India, ISGEC |
| Documentation | With Test Report, With IBR Form |
| Service Mode | On Site |
| Service Type | Industrial Mild Steel Boiler Repairing Service |
| Service Location | All Over India |
| Service Offeed | Industrial Boiler Repairing Service |
| Payment Mode | Online and Cash |
This service is accomplished in varied patterns that meet on client’s demand. We render these services at reasonable prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 KG/CM2 |
| Certification | IBR Approved |
| Weight Boiler Water upto NWL | N |
| Space for Tube Removal D | 25 |
| Phase | 3 Phase |
| Spring Loaded Disc Check Valve | YES |
| Voltage | 440 |
| Safety Valve Inlet and Outlet | YES |
| Temperature Range | 180 |
| Weight Boiler Full | STANDARD |
| Efficiency | 74 |
| Main Steam Stop Valve | YES |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 100-600 KG/HR |
| Fuel Type | OIL/GAS/WOOD |
| Application Type | Industrial Kitchen, Hotel Kitchen, Canteen |
| Boiler Type | Vertical |
| Working Pressure | 7 kg/cm² |
| Mounting Type | Skid Mounted |
| Usage Equipment | Rice Boiler, Tilting Pan, Steam Kettle |
| Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Scale Type | Hard water scale |
| Application | Low pressure boiler |
| Form | Liquid |
| Usage/Application | BOILER |
| Type Of Chemicals | Descalant |
| Physical State | Liquid |
| Grade Standard | BOILER |
| Packaging Size | 50 Litre |
| Packaging Type | Drum |
| Usage Industry | Pharma plant, Paper mill, Textile mill, Sugar mill, Food industry, Power plant |
| Chemical Formula | H3NSO3 |
| Boiling Point | 100 Degree Celsius |
| CAS No. | 5329-14-6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 1 TPH |
| Boiler Capacity | Up to 500 kg/hr |
| Furnace Type | INTAKE |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Sawdust Fired |
| Certification | IBR Approved |
| Usage/Application | Food Industry |
| Product Type | Steam Boiler |
| Style | Horizontal |
| Capacity | 500-1000 kg/hr |
| Fuel | CO WOOD BRIQUETTES |
| Material | MS,CS |
| Automation Grade | Semi-Automatic |
| Boiler Power | More than 100 HP |
| Phase | Three Phase |
| Brand | STEAMAX ENERGY INDIA |
| Weight | 1000kg |
| Model | SIB-01 |
| Efficiency | 74 |
| Temperature Range | 180 |
| Usage Industry | Paper Mill, Chemical, Food Industry, Textile |
| Condition | New |
| Dimensions (L*B*H in mm) | ANY |
| Frequency | 50Hz |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Finish | Paint Coated |
Horizontal boiler IBR Approved
with valves mounting fitting,
Pump, ID Fan & Control Panel
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | 50 TCD |
| Capacity | 100 ton/day |
| Jaggery Form | Solid Block |
| Automation Grade | Semi- Automatic |
| Design Type | Customized |
| Warranty | 1 Year |
| Machine Body Material | SS or MS |
| Usage/Application | Commercial |
| Voltage | 440 |
| Frequency | 50hZ |
| Product Type | Food Processing |
| Revolution | N |
| Design | Customize |
| Power | 3 Phase |
| Product Usage | Organic Jaggery, Table Jaggery, Industrial |
| Material | SS & MS |
| Shelf Life | Standard |
| Weight | depend on capacity |
| Purity | depend on end user |
| Packaging Type | loose |
| Size | cutomise |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Airflow Capacity | 500-50000M3/H |
| Pollutant Type | SMOCK DUST |
| Scrubber Type | Low Energy Scrubber |
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 1000-20000 CFM |
| Power (hp/ kW) | ANY |
| Efficiency (%) | 99 |
| Orientation | Vertical |
| Brand/ Model Number | STEAMAX ENERGY INDIA WS-01 |
| Usage Industry | Textile Mill, Chemical Plant, Pharma, Steel Plant, Cement Plant, Food Industry, Power Plant |
| Dimensions (L*B*H) | AS PER BOILER SMOCK CAPACITY |
| Installation Orientation | Vertical |
| We Provide | Installation & Servicing |
| Filter Rate | 99 |
| Gas temperature | 350 |
| Service Mode | On Site |
| Service Type | Stainless Steel Wet Scrubber Installation Service |
| Service Location | All Over India |
| Payment Mode | Online and Cash |
Our service meets on client’s demand. Moreover, we render this service as per patron’s demand.
for smock claening in boilers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Pump Type | Multistage |
| Power | 2 HP |
| Discharge Pressure | 40 bar |
| Flow Rate | ANY |
| Usage/Application | Boiler Feeding |
| Head | 150 Meter |
| Type Of Boiler | Any |
| Motor Horsepower | 1 HP |
| Model Name/Number | Steamax / LIO / CRI |
| Material | Stainless Steel |
| Capacity | 2000meter cube /hr |
| Operating Pressure | 2.5mPa |
| Corrosion Resistance | Yes |
Mustistage boiler feed pump .
HORIZONTAL &
VERTICALEstablished as a Proprietor firm in the year 2014, we “Steamax Energy India” are a leading Manufacturer, Wholesaler and Trader of a wide range of Boiler Chimney, Steam Boilers, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 5000 kg/hr |
| Boiler Capacity | Up to 500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Shell Tube |
| Material | Stainless Steel |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Certification | Non IBR |
| Working Pressure | 5-10 (kg/cm2g) |
| Power | 220/440 |
| Usage/Application | Industrial |
| Fuel | Oil & Gas Fired |
| Capacity | 0-500 (kg/hr) |
| Type Of Boiler | Steam Boiler |
| Weight | 1500kg |
| Usage Industry | Food Industry, Dairy, Pharma, Paper, Textile |
| Efficiency | 90% |
| Phase | 3 Phase |
| Display Type | Y |
| Design | Horizontal |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Gas Type | LPG & PNG |
| Boiler Capacity | 1000 kg/hr |
| Capacity | 100 - 5000 |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Steam Boiler |
| Material | Mild Steel |
| Type of Boilers | Oil Fired Steam Boiler |
| Certification | Non IBR |
| Working Pressure | 10.54 KG/CM2 |
| Brand | STEAMAX ENERGY INDIA |
| Model/Type | HORIZONTAL |
| Brand/Make | STEAMAX ENERGY/THERMAX |
| Size | STANDARD |
| Design Pressure Kg Per Square G | 150 PSI |
| Machine Type | Automatic |
| Application | Textile, Laundry, Pharma, Process Heating, Hospital, Food |
| Model | SB-01 |
| Phase | Single Phase |
| Efficiency | 90% |
| Voltage | 220 |
| Temperature Range | 180 |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Weight | STANDARD |
NATURAL GAS, LPG GAS BURNER
INTERNAL PACKAGED BOILER
PANEL
WATER FEED PUMP
VALVES MOUNTING FITTING
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Steam Capacity | 500 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Three Pass |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Working Pressure | 150 PSI |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | BBL |
| Model | BBL-01 |
| Usage Industry | Pharma, Laundry, Food Industry, Textile, Paper, Chemical, Dairy, Hospital |
Additional Information:
View Complete details