Ghaziabad, Uttar Pradesh
GST No. 09ABNPY1064E1ZC
Call 08045908809 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Milk Capacity | 60-300 LITER |
| Capacity | 200 LPH |
| Heating Source | 60-300 |
| Fuel Type | Wood Fired |
| Material | MS + SS |
| Automation Grade | Manual |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Design Type | Customized |
| Sweet Name | Peda |
| Voltage | 220 |
| Usage/Application | Food and Beverage |
| Application | Sweet Mix, Khoya, Rabdi, Basundi, Milk Boiling |
| Finishing | Mirror polishing |
| Any size | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Milk Capacity | 100 L |
| Heating Source | Steam |
| Material | MS + SS |
| Automation Grade | Semi Automatic |
| Design Type | Customized |
| Usage/Application | Milk |
| Capacity | 120 LITER |
| Sweet Name | Peda |
| Voltage | 220 |
| Size/Dimension | STANDARD |
| Height | 3 FT |
| Ac Power Supply Voltage | 220 |
| Application | Khoya, Sweet Mix, Rabdi, Milk Boiling |
| Certification | NR |
| Chilling Time | NR |
| Compressor | NR |
| Cooling Temperature Degree Celsius | NR |
| Dc Power Supply Voltage | NR |
| Energy Consumption Kw Hr | 0.75 |
| Finishing | Mirror polishing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Milk Capacity | 100 L |
| Heating Source | Steam |
| Material | MS + SS |
| Automation Grade | Semi Automatic |
| Design Type | Customized |
| Usage/Application | Milk |
| Capacity | 120- 300 Liter |
| Sweet Name | Peda |
| Voltage | 240 |
| Application | Milk Boiling, Sweet Mix, Rabdi, Basundi, Khoya |
| 120 Liter to 300 Liter,2 types kadahi bowl and cone type | Steamax energyIndia |
100--120 - 300 ltr capacity for khoya mawa making machine steam heating
reverse water system
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Milk Capacity | 100 L |
| Heating Source | Gas Fired |
| Automation Grade | Semi Automatic |
| Design Type | Standard |
| Usage/Application | Milk |
| Capacity | 120 LITER |
| Sweet Name | Peda |
| Voltage | 220 |
| Size/Dimension | STANDARD |
| Height | 3 FT |
| Ac Power Supply Voltage | 220 |
| Application | Rabdi, Milk Boiling, Sweet Mix, Khoya |
| Certification | NR |
| Chilling Time | NR |
| Compressor | NR |
| Cooling Temperature Degree Celsius | NR |
| Dc Power Supply Voltage | NR |
| Energy Consumption Kw Hr | 0.75 |
| Finishing | Mirror polishing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Milk Capacity | 100 L |
| Heating Source | Steam |
| Material | MS + SS |
| Automation Grade | Automatic |
| Design Type | Standard |
| Usage/Application | Milk |
| Capacity | 120 LITER |
| Sweet Name | Peda |
| Voltage | 220 |
| Machine Body Material | SS -MS |
| Power Source | AC |
| Phase | SINGLE |
| Application | Rabdi, Khoya, Sweet Mix, Milk Boiling |
| Driven Type | GEAR BOX |
| Electric Motor | 1 HP |
| Oil Loading Capacity | NR |
| Material Grade | SS 304 IS2062 |
| Noise Level | NILL |
| Finishing | Mirror polishing |
| Frequency | 50 Hz |
| Temperature | 150 |
| Insulation | NR |
| Mounting Type | STAND TILTING |
| Length | 3 FT |
| Surface Finishing | POLISH |
| Mixing Speed Rpm | 50 |
| Surface Treatment | POLISH |
| Size | 3 FT |
| Model Name/Number | KMM-03 |
| Motor Power Kw | 0.75 |
| Chapatti Size | NR |
| Thickness Of Chapatti | NR |
| Operating Temperature Range | 150 |
| Refrigerant Used | NR |
| Efficiency And Ash content | NILL |
| Resistance | NR |
| Electical Parts | MOTOR |
| Shape | CONE |
| Stirring Speed Rpm | 50 |
| Output Range | 40 LPH |
| Tank Orientation | VERTICAL |
| Electrical Parts | MOTOR |
| Operational Time | 20--30 INUTES |
| Technique | MOTOR G/BOX |
| Pneumatic System | NO |
| Temperature Range | 150 |
| Thermal Time Constant | NR |
| Volume L | 120 |
| Warranty | 12 MONTHS |
| Weight | 100 KG 1PPROX |
| Width | 3 FT |
| I Deal In | New Only |
| Brand | STEAMAX ENERGY INDIA |
| Storage Capacity | 120 |
| Country of Origin | Made in India |
Additional Information:
View Complete details